| PRODUCT CODE | NOM. SIZE (mm) |
ANGLE | DIMENSIONS (mm) | ||||
| Ѳ | H1 | L1 | S1 | S2 | S3 | ||
| Y50 | 50 | 45 | 31 | 156 | 125 | 49 | 75 |
| Y80 | 80 | 45 | 45 | 225 | 180 | 70 | 108 |
| Y100 | 100 | 45 | 52 | 276 | 219 | 84 | 130 |
| Y150 | 150 | 45 | 78 | 400 | 313 | 116 | 200 |
| Y100MF | 100 | 45 | 52 | 276 | 219 | 84 | 130 |

trên phạm vi toàn quốc
tư vấn miễn phí 24/24
khi nhận hàng tại TPHCM
| PRODUCT CODE | NOM. SIZE (mm) |
ANGLE | DIMENSIONS (mm) | ||||
| Ѳ | H1 | L1 | S1 | S2 | S3 | ||
| Y50 | 50 | 45 | 31 | 156 | 125 | 49 | 75 |
| Y80 | 80 | 45 | 45 | 225 | 180 | 70 | 108 |
| Y100 | 100 | 45 | 52 | 276 | 219 | 84 | 130 |
| Y150 | 150 | 45 | 78 | 400 | 313 | 116 | 200 |
| Y100MF | 100 | 45 | 52 | 276 | 219 | 84 | 130 |

Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
88° Reducing Sweep Junction (F/F) I/O with Inspection Opening