| PRODUCT CODE | NOM. SIZE (mm) |
DIMENSIONS (mm) | ||||
| L1 | L2 | L3 | D | M | ||
| MIC32 | 32 | 20 | 24 | 47 | 36.6 | 1/1/4″ BSP |
| MIC40 | 40 | 20 | 27.5 | 51 | 43.2 | 1/1/2″ BSP |
| MIC50 | 50 | 30.5 | 33.5 | 75 | 56.2 | 2″ BSP |
| MIC80 | 80 | 37 | 44.5 | 91.5 | 83 | / |
| MIC100 | 100 | 56 | 52 | 119 | 117.8 | / |

trên phạm vi toàn quốc
tư vấn miễn phí 24/24
khi nhận hàng tại TPHCM
| PRODUCT CODE | NOM. SIZE (mm) |
DIMENSIONS (mm) | ||||
| L1 | L2 | L3 | D | M | ||
| MIC32 | 32 | 20 | 24 | 47 | 36.6 | 1/1/4″ BSP |
| MIC40 | 40 | 20 | 27.5 | 51 | 43.2 | 1/1/2″ BSP |
| MIC50 | 50 | 30.5 | 33.5 | 75 | 56.2 | 2″ BSP |
| MIC80 | 80 | 37 | 44.5 | 91.5 | 83 | / |
| MIC100 | 100 | 56 | 52 | 119 | 117.8 | / |

Soil Waste & Vent Drainage System
88° Reducing Sweep Junction (F/F) I/O with Inspection Opening
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System
Soil Waste & Vent Drainage System