PRODUCT CODE | NOM. SIZE (mm) |
ANGLE | DIMENSIONS (mm) | |||
a° | H1 | H2 | L1 | L2 | ||
E2015 | 20×15 | 90 | 18 | 22.5 | 32 | 45 |
E2515 | 25×15 | 90 | 18.5 | 25 | 24 | 48 |
E2520 | 25×20 | 90 | 35.5 | 41 | 50 | 70 |
trên phạm vi toàn quốc
tư vấn miễn phí 24/24
khi nhận hàng tại TPHCM
PRODUCT CODE | NOM. SIZE (mm) |
ANGLE | DIMENSIONS (mm) | |||
a° | H1 | H2 | L1 | L2 | ||
E2015 | 20×15 | 90 | 18 | 22.5 | 32 | 45 |
E2515 | 25×15 | 90 | 18.5 | 25 | 24 | 48 |
E2520 | 25×20 | 90 | 35.5 | 41 | 50 | 70 |
Pressure Piping System
Pressure Piping System
Pressure Piping System
Pressure Piping System
Pressure Piping System
Pressure Piping System
Pressure Piping System
Pressure Piping System