| PRODUCT CODE |
NOM. SIZE (mm) |
DIMENSIONS (mm) | ||||
| D | L1 | H1 | ||||
| UC15 | 15 | 3.5 | 42.5 | 24 | ||
| UC20 | 20 | 3.5 | 51 | 30 | ||
| UC25 | 25 | 3.5 | 53.1 | 36 | ||
| UC32 | 32 | 2.5 | 68 | 45.5 | ||

trên phạm vi toàn quốc
tư vấn miễn phí 24/24
khi nhận hàng tại TPHCM
| PRODUCT CODE |
NOM. SIZE (mm) |
DIMENSIONS (mm) | ||||
| D | L1 | H1 | ||||
| UC15 | 15 | 3.5 | 42.5 | 24 | ||
| UC20 | 20 | 3.5 | 51 | 30 | ||
| UC25 | 25 | 3.5 | 53.1 | 36 | ||
| UC32 | 32 | 2.5 | 68 | 45.5 | ||

Pressure Piping System
Pressure Piping System
Pressure Piping System
Pressure Piping System
Pressure Piping System
Pressure Piping System
Pressure Piping System